Latest News
About us
Odisha State Seed Certification Agency(OSSCA) was formed on 3rd June 1977 and registered under Societies Registration Act,1860(Reg. No. 12176/1112 dt 14.10.1977), to carry out the functions of certification Agencies under Seeds Act 1966 in Orissa State w.e.f. 01.09.1978 with a mandate to maintain and make available to public high quality seeds(with prescribed standards) and propagating materials of notified kind & varieties so grown and distributed as to ensure genetic purity through certification. To carry out Organic Certification in the state, OSSCA has been renamed Orissa State Seed & Organic Products Certification Agency(OSSOPCA) from which a separate agency has been carved out which is called Orissa State Organic Certification Agency(OSOCA) for the purpose. Now OSOCA has been accredited under NPOP to function as Inspection & Certification body for organic crop production with effect from 01.06.2012.
To carry out Organic Certification in the state, OSSCA has been renamed Orissa State Seed & Organic Products Certification Agency(OSSOPCA) from which a separate agency has been carved out which is called Orissa State Organic Certification Agency(OSOCA) for the purpose. Now OSOCA has been accredited under NPOP to function as Inspection & Certification body for organic crop production with effect from 01.06.2012.
Photo Gallery
OSSOPCA Supports
Registration Process
Registration of SPA, SPP, SG(crop) and their renewal for enabling them to process the seed & the avail certification.
Sampling & Testing
Sampling done at SPP send to STL for testing and report back.
Seed Source verification & Inspection
Verification of seed cource & Crop Inspection.
Packing & Tagging
With Issue of Seed Certificate Packing and Tagging is done.
Seed Processing
Processing of the seed at seed processing plant to enable testing.
Organic Product Certification
Organic certification for different crops is also done.
Quality Policy
Odisha State Seed and Organic Product Certification Agency “OSSOPCA” is committed to achieve excellence in the field of Seed and Organic Certification by providing timely, dependable, transparent and user friendly certification services in conformity with applicable requirements of standards to maintain consumer trust in the integrity and reliability of its certification mark.
Organogram
Fees Structure
SL | Components | Present Fees/Charges (Rs.) |
---|---|---|
1 | Registration fee for Seed Producing Agency
(i) Area upto 1000 ha /year (for 1st year) (ii) Area above 1000 ha/year (for 1st year) |
1500/- 2000/- |
2 | Annual renewal fee of SPAs (i) Area upto 1000 ha/year (ii) Area above 1000 ha/year |
1500/- 2000/- |
3 | Registration fee per grower/location/crop/season/unit | 25/- |
4 | Inspection fee (per ha or part thereof) (i)Hybrid Cotton with parental lines. (ii) Other hybrids with parental lines. (iii) Self Pollinated crops of all classes (iv) Cross pollinated/Often Cross pollinated crops of all classes |
750/- 500/- 400/- 500/- |
5 | Re-Inspection Fees(% to inspection fee) | 100 % |
6 | Processing Supervision Fees(per quintal or part thereof) (i) Cotton Hybrids with parental lines (per lot). (ii) Other hybrids & vegetables. (iii) All other crops |
250/- 5/- 3/- |
7 | Packaging/Repacking supervision fee (per quintal or part thereof) (for standard packing sufficient to plant 0.40ha (i) Spot grading/packing of seed patatoes (ii) Maize (iii) Hybrid Cotton with parental lines (iv) All other crops |
5/- 5/- 10/- 3/- |
8 | Re-Processing Supervision Fees(per qtl or part) (i) Hybrid Cotton and parents (ii) Others |
10/- 5/- |
9 | Sampling and seed testing fees (i) Certification samples (ii) service samples (a) Institutions (b) Farmers |
100/- 80/- 30/- |
10 | Grow out Test fees (per Sample) | 300/- |
11 | Re-validation Fee (per quintal or part) | 20/- |
12 | Seed Processing Plant Registration Fee | 2000/- |
13 | Seed Processing Plant Renewal | 1000/- |
14 | Ginning plant registration fees | 1000/- PER GIN |
15 | Ginning plant renewal fees/year | 500/- PER GIN |
16 | Cost of tags (F & C) including cost of lead seal(per 100 numbers) | 500/- |
17 | Earnest money for processing plant (i) Upto 5000 qtl/year capacity (ii) Above 5000 qtl/year capacity |
10000/- 15000/- |
18 | Seed transfer fee/qtl or part, if transferred from site of Processing to other places for processing/storage. Purpose prior to completion of certification process. | 10/- |
Operation Calendar
SL | Activity | Cut Off Dates |
---|---|---|
1 |
Distribution of Foundation seeds to Growers(Kharif) |
1st May to 15th June. |
2 | Transplanting in the main field. | 1st July to 1st week of August. |
3 | Registration with OSSOPCA | By 31st August |
4 | Field inspection by OSSOPCA (2-3 times during cropping season) | Pre-flowering, Flowering, Maturity. |
5 | Issue of Threshing certificate by OSSOPCA | As soon as threshing is completed. |
6 | Procurement by OSSC Ltd. (Un-processed seeds) | January onwards (procurement should be started from 15th November to December for short duration paddy seeds to be utilised during Rabi season). |
7 | Processing of seeds. |
Procuring agency(OSSC) should prepare the Processing Schedule based on; (a) Desired Variety within 10 years. (b) Duration of the variety. (c) Capacity(TPH) of the Seed Processing plant(SPA) and availibility of seed storage space both for un-processed and processed seeds. (d) Variety with dormancy are to be processed preferably after 20th February. Processing of Paddy seeds to be completed by 30th April. |
8 | Payment of Seed cost to Growers | Within 7 days of seed processing, initial payment to be given. |
9 | Drawal of Seed Sample for Testing | Within 3 days of processing (sampling requisition is to be given by Zonal Manager/SPMO) through online to OSSOPCA. |
10 | Seed Testing by Laboratory | Within 30 days from the date of sample. |
11 | Communication of result to OSSC/Growers | 1-2 days after final count by the seed analyst. |
12 | Payment of final seed cost to Growers | Balance amount is to be given within 15 days reciept of result. |
13 | Issue of Tag certificate and Tags to OSSC/Growers | Within 3-5 days of reciept of result. |
14 | Online entry at the level of OSSC on deposit of cost of seeds by PACS/Dealers and supply of seeds. | Immediately on the same day after delivery of seeds (Should not be more than 24 hours). |
15 | Tagging and diversion | The seed lots are to be tagged immediately after getting certificate. Then diversion is to be made as per demand. For Kharif from 2nd fortnight of April to 1st fortnight of July and for Rabi from October to January |
16 | Online entry by dealers/PACS after sale of seeds to the farmers. | Immediately on the same day. |
17 | Subsidy release to the dealers/PACS through OSSC Ltd (involving NIC,Scheme officers of Directorate for creation of payment file and release at the level of OSSC) | Preferably within one month after online entry by the dealers/PACS, subject to availability of funds under different scheme(State sector/Central sector). |
18 | State Level Seed Pricing Committee Meeting | * Kharif Season- By 30th April or before Akshayay Trutiya, whichever is earlier. * Rabi Season- By 30th September. |
Incumbency Chart
SL | Name | From | To |
---|---|---|---|
1 | Sh. Sri Ramananda Pattanaik | 01-09-1978 | 30-09-1982 |
2 | Sh. Rabindra Birabar, I/c | 01.10.1982 | 17.07.1983 |
3 | Sh. Nityananda Pattanaik | 18.07.1983 | 28.02.1985 |
4 | Sh. Himangshu Sekhar Das | 01.03.1985 | 05.07.1990 |
5 | Sh. Birendra Kumar Sinha | 06.07.1990 | 22.04.1991 |
6 | Sh. Gopal Chandra Dash | 22.04.1991 | 08.09.1995 |
7 | Sh. Govind Prasad Sahu | 09.09.1995 | 30.06.1996 |
8 | Sh. Rabindra Birabar,I/c | 03.07.1996 | 28.01.1997 |
9 | Sh. Joginath Panda | 29.01.1997 | 28.12.1997 |
10 | Sh. Prafulla Ch Acharya | 29.12.1997 | 29.01.1999 |
11 | Sh. Rabindra Birabar, I/c | 30.01.1999 | 23.05.1999 |
12 | Sh. Gopal Chandra Mohanty | 24.05.1999 | 31.10.1999 |
13 | Sh. Rabindra Birabar, I/c | 01.11.1999 | 30.04.2003 |
14 | Sh. Upendra Prasad Sahoo, I/c | 06.05.2003 | 19.05.2003 |
15 | Sh. Raj Kishore Mishra | 19.05.2003 | 21.05.2006 |
16 | Sh. Rabindra Nath Prusty | 22.05.2006 | 28.02.2007 |
17 | Sh. Bijoy Kumar Harichandan | 01.03.2007 | 29.03.2007 |
18 | Sh. Sri Bijay Kumar Jena | 30-03-2007 | 30-06-2008 |
19 | Sri Bijay Kumar Harichandan, I/c | 01-07-2008 | 28-11-2008 |
20 | Dr. Bhubananda Swain | 28-11-2008 | 30-11-2009 |
21 | Sri Sudhakar Pattnayak | 02-12-2009 | 30-06-2010 |
22 | Sri Umesh Chandra Dash | 30-06-2010 | 28-02-2011 |
23 | Sri Gyanendra Nath Mohanty, I/c | 28-02-2011 | 31-07-2012 |
24 | Sri Prabasi Sethy, I/c | 01-08-2012 | 26-02-2013 |
25 | Sri Chandra Sekhar Rao, I/c | 26-02-2013 | 09-07-2013 |
26 | Sri Sukant Kishore Jena | 09-07-2013 | 28-02-2017 |
27 | Dr. Bimalananda Dash, I/c | 03-03-2017 | 31-05-2017 |
28 | Sri Rajib Lochan Dash | 31-05-2017 | 31-01-2018 |
29 | Sri Satyanarayan Mishra, I/c | 03-01-2018 | 28-02-2018 |
30 | Sri Pradosh Kumar Samal, I/c | 28-02-2018 | 30-05-2018 |
31 | Sri Subash Chandra Biswal, I/c | 30-05-2018 | 30-01-2019 |
32 | Sri Satyanarayan Mishra, I/c | 01-02-2019 | 31-08-2019 |
33 | Sri Pradosh Kumar Samal, I/c | 31-08-2019 | 27-11-2019 |
34 | Sri Rabinarayan Satapathy, I/c | 27-11-2019 | 30-11-2019 |
35 | Sri Pradosh Kumar Samal, I/c | 09-12-2019 | 10-01-2020 |
36 | Sri Kailash Chandra Parida | 10-01-2020 | 01.05.2020 |
37 | Sh. Kailash Chandra Parida, I/c | 01.05.2020 | 31.05.2020 |
38 | Sh. Mahesh Prasad Rath, I/c | 01.06.2020 | 26.06.2020 |
39 | Sh. Subrat Kumar Mishra | 26.06.2021 | 19.06.2021 |
40 | Sh. Subrat Kumar Mishra, I/c | 20.06.2021 | 30.06.2021 |
41 | Sri Santosh Kumar Ray | 30-06-2021 | 01-04-2022 |
42 | Sri Prasanta Kumar Satapathy | 01-04-2022 | continuing |
Best Wishes From
Sh. Prasanta Kumar Satapathy
(Director)
I take this opportunity to thank our Farmers/Seed Growers, Seed Processing Agencies for showing their keen interest in automation of the seed certification process. I thank the team of NIC, Odisha and Odisha for taking so much of pain in designing, developing and implementing the automation system with latest technology. The OSSOPCA team's effort is commendable in supporting the NIC, Odisha Team in design & developement. I am sure this automation system named "OSSOPCA" will go long way in addressing the issues of SPAs/SPPs, Seed Growers as well as the Officials OSSOPCA. I , as always, seek continued patronage of our valued stakeholders, cooperation of our employees.
Odisha State Seed & Organic Product Certification Agency
Plot No. 326, Near Bus Stand, Baramunda, Bhubaneswar,
Odisha 751003.
E-Mail: directorossca[at]rediffmail[dot]com